Watermelon World’s acreage of watermelon is 21 lakh ha. with a productivity of 17 tons/ha, while in India, it is cultivated in 1.66 lakh ha. with a productivity of 12 tons/ha. Major watermelon growing states in the country include Andhra Pradesh, Maharastra, Karnataka Bihar, Orissa, , Madhya Pradesh, Tamilnadu, Rajasthan, Assam, Gujarat, Haryana, and Punjab, Watermelon is affected by a number of pests & diseases, which include fungal, bacterial, viral and root knot nematodes
Soil and climate: Soil and climate: Select deep, well drained soil with sandy or sandy loam texture. The pH of the soil should be between 5.5 and 6.5.Watermelon requires hot dry climate a nd a long growing season preferably with warmer days and cooler nights.It can not withstand frost or very low temperatures. For seed germination, an optimum moisture and a soil temperature between 25-30oC is needed. Similarly plant growth is optimum under 28-30oC, while fruiting is better at 24-27 degree C
Method | Description |
---|---|
Variety | Arka Ishwariah, Arka Akash and popular commercial hybrids. |
Soil type | Well drained fertile soils with a pH range of 6.0 to 70. |
Season & Seed requirement | Oct- Nov. seed requirement 400g or 3300 seedlings. Nursery raising : Direct sowing in mainfield or if seedlings are raised, pro-tray method: Trays filled with enriched cocopeat and raised in protected structures using 98 celled portray. Seedling age: 15 days old seedlings. |
Land preparation | Raised bed method: 10-15cm height, 90cm width, convenient length, 110 cm inter-bed spacing. |
FYM application | Apply 10 tonnes of enriched FYM. |
Neem cake application | Apply neem cake @ 250kg/acre to the beds treated with bio-agents. Note: This may affect germination |
Fertilizer Dose | 30:25:30 kg N:P:K |
Basal fertilizer application | Apply 8-8-6 kg N:P:K (38 kg Ammonium sulphate + 52 kg Single super phosphate+10 kg Muriate of potash). Mix well and level the beds properly. |
Laying of drip line | Place one in-line drip lateral at the center of the bed for which 2000 meter length of lateral pipe is required. |
Polyethylene mulching | 2000 meter length of mulch film of 1.2m width and 30micron thickness is required (65 kg) |
Spacing and plant population | Single crop row at the center of the bed. Make holes of 5cm diameter at a distance of 60cm. 3300 seeds/seedlings can be accommodated in one acre. If transplating method is followed, transplant 15 days old seedlings at the center of the hole. Avoid the seedlings touching the mulch film. |
Irrigation | Run the drip irrigation daily for a duration of 20 to 40 minutes depending on the crop stage, season and emitter discharge. |
Fertigation | Schedule fertigation once in 3 days starting from 15 days after sowing and ending at 90 days after transplanting for a 3½ month duration crop, thus requiring 26 fertigations. |
Water soluble Fertilizers per fertigation (Once in 3 days) | 0-14 days: No fertigation.
15-30 days: 2.0 kg 19-19-19/fertigation (6 fertigations) 33-51 days: 3.0 kg 19-19-19 +1.0 kg KNO3 + 1.0 kg CaNO3/fertigations (7 fertigations) 54-90 days: 4.0 kg 19-19-19 +1.0 kg KNO3 + 1.0 kg CaNO3/fertigation (13 fertigations) (85 kg 19-all+ 20 kg KNO3+20 kg CaNO3) |
Foliar nutrition | Give foliar sprays @5g/litre using foliar spray grade fertilizers containing Ca,Mg, Fe, Mn, B, Cu, Zn three times starting from 30 days after transplanting at an interval of 15 days |